Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Brand Name | MINISO |
| Driver Diameter | 13 |
| Material | Silica GEL |
| Hign-concerned Chemical | None |
| Communication | WireLess |
| Resistance | 30 |
| Connectors | Type c |
| Style | Over the Ear |
| Frequency Response Range | – |
| Waterproof | Yes |
| Is wireless | Yes |
| Vocalism Principle | Dynamic |
| Support Memory Card | No |
| Origin | Mainland China |
| Active Noise-Cancellation | Yes |
| Certification | CE |
| Total Harmonic Distortion | 2 |
| With Microphone | Yes |
| Wireless Type | bluetooth |
| Codecs | AAC |
| Sensitivity | 100 |
| Function | Sport |
| Maximum wireless range[m] | <10m |
| Support APP | No |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| Control Button | No |
| NFC Technology | YES |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Package List | USB Type-C Adapter |
| Choice | yes |
| semi_Choice | yes |










Reviews
There are no reviews yet.